| No. | Internship Activities | Course Name | Course code | Credits | Smt |
| 1 | Internship Activities | Crime against
Peace |
LSHI6036 | 3 | 6 |
| Transnational Crime in the Environmental Sector | LSHI6037 | 3 | 6 | ||
| United States Foreign Policy | LSHI6038 | 3 | 6 | ||
| Public policy | LSHI6039 | 3 | 6 | ||
| War Crimes | LSHI6040 | 3 | 6 | ||
| Australian Foreign Policy | LSHI6041 | 3 | 6 | ||
| Diplomatic and Consular Law | LSHI6042 | 3 | 6 | ||
| Transnational Financial Crimes | LSHI6043 | 3 | 6 | ||
| Chinese Foreign Policy | LSHI6044 | 3 | 7 | ||
| Safety Studies | LSHI6045 | 3 | 7 | ||
| Political Behavior | LSHI6046 | 3 | 7 | ||
| Cyber Crime | LSHI6047 | 3 | 7 | ||
| Southeast Asian Studies | LSHI6048 | 3 | 7 | ||
| Middle Eastern Studies | LSHI6049 | 3 | 7 | ||
| European Studies | LSHI6050 | 3 | 7 | ||
| Japanese Politics and Economy | LSHI6051 | 3 | 7 | ||
| Total Conversion Credits | 48 | ||||

Recent Comments